遺骨ダイヤモンド価格表
イエロー
carat (保障重量範囲 ) | 価格(税込) |
---|---|
0.25ct (0.24ct -0.27ct) | ¥404,800 |
0.30ct (0.28ct-0.37ct) | ¥508,200 |
0.40ct (0.38ct-0.47ct) | \651,200 |
0.50ct (0.48ct-0.57ct) | ¥814,000 |
0.60ct (0.58ct-0.67ct) | \1,017,500 |
0.70ct (0.68ct-0.77ct) | \1,265,000 |
0.80ct (0.78ct-0.87ct) | ¥1,595,000 |
0.90ct (0.88ct-0.97ct) | \1,732,000 |
1.00ct (0.98ct-1.07ct) | \2,035,000 |
カラーレス(透明)
carat (保障重量範囲 ) | 価格(税込) |
---|---|
0.25ct (0.24ct-0.27ct) | ¥508,200 |
0.30ct (0.28ct-0.37ct) | ¥660,000 |
0.40ct (0.38ct-0.47ct) | ¥847,000 |
0.50ct (0.48ct-0.57ct) | ¥1,012,000 |
0.60ct (0.58ct-0.67ct) | ¥1,254,000 |
0.70ct (0.68ct-0.77ct) | ¥1,595,000 |
0.80ct (0.78ct-0.87ct) | ¥1,815,000 |
0.90ct (0.88ct-0.97ct) | ¥2,255,000 |
1.00ct (0.98ct-1.07ct) | ¥2,530,000 |
ブルー
carat (保障重量範囲 ) | 価格(税込) |
---|---|
0.25ct (0.24ct-0.27ct) | \533,500 |
0.30ct (0.28ct-0.37ct) | \693,000 |
0.40ct (0.38ct-0.47ct) | \968,000 |
0.50ct (0.48ct-0.57ct) | \1,177,000 |
0.60ct (0.58ct-0.67ct) | \1,430,000 |
0.70ct (0.68ct-0.77ct) | \1,738,000 |
0.80ct (0.78ct-0.87ct) | \2,255,000 |
0.90ct (0.88ct-0.97ct) | \2,552,000 |
1.00ct (0.98ct-1.07ct) | \2,662,000 |
レッド
carat (保障重量範囲 ) | 価格(税込) |
---|---|
0.25ct (0.24ct-0.27ct) | ¥511,500 |
0.30ct (0.28ct-0.37ct) | ¥589,600 |
0.40ct (0.38ct-0.47ct) | ¥614,000 |
0.50ct (0.48ct-0.57ct) | ¥918,500 |
0.60ct (0.58ct-0.67ct) | ¥1,122,000 |
0.70ct (0.68ct-0.77ct) | ¥1,430,000 |
0.80ct (0.78ct-0.87ct) | ¥1,848,000 |
0.90ct (0.88ct-0.97ct) | ¥2,035,000 |
1.00ct (0.98ct-1.07ct) | ¥2,255,000 |
グリーン
carat (保障重量範囲 ) | 価格(税込) |
---|---|
0.25ct (0.24ct-0.27ct) | ¥511,500 |
0.30ct (0.28ct-0.37ct) | ¥589,600 |
0.40ct (0.38ct-0.47ct) | ¥614,000 |
0.50ct (0.48ct-0.57ct) | ¥918,500 |
0.60ct (0.58ct-0.67ct) | ¥1,122,000 |
0.70ct (0.68ct-0.77ct) | ¥1,430,000 |
0.80ct (0.78ct-0.87ct) | ¥1,848,000 |
0.90ct (0.88ct-0.97ct) | ¥2,035,000 |
1.00ct (0.98ct-1.07ct) | ¥2,255,000 |
税込の価格です。
さらに大きいサイズのダイヤモンドをご希望の場合は、お問い合わせください。
ダイヤモンドの製作費用にはジュエリー加工代金は含まれていません。